Bảng giá biến tần YASKAWA

BẢNG GIÁ BIẾN TẦN YASKAWA

Bảng giá tham khảo, để có giá tốt vui lòng liên hệ trực tiếp

Mr Long: 0948 956 835

Email: lelong.aec@gmail.com

http://banbientan.com/bien-tan-yaskawa-inverter/

Yaskawa L1000 Series 400V Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
LB4A0009 3phase  400V 3.7 654 5
LB4A0015 3phase  400V 5.5 716 5
LB4A0018 3phase  400V 7.5 765 6.5
LB4A0024 3phase  400V 11 895 6.5
LB4A0031 3phase  400V 15 1136 7
LB4A0039 3phase  400V 18.5 1371 10
LB4A0045 3phase  400V 22 1640 25
LB4A0060 3phase  400V 30 2061 27
LB4A0075 3phase  400V 37 2397 38
LB4A0091 3phase  400V 45 2803 38
LB4A0112 3phase  400V 55 3250 43
LB4A0150 3phase  400V 75 4451 45
Yaskawa L1000 Series 200V Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
LB2A0018 3phase  phase  200V 3.7 1074 5
LB2A0025 3phase  phase  200V 5.5 1273 5
LB2A0033 3phase  phase  200V 7.5 1431 6.5
LB2A0047 3phase  phase  200V 11 1790 6.5
LB2A0060 3phase  phase  200V 15 2506 7
LB2A0075 3phase  phase  200V 18.5 3579 10
LB2A0085 3phase  phase  200V 22 4375 25
LB2A0115 3phase  phase  200V 30 4773 27
LB2A0145 3phase  phase  200V 37 5768 38
LB2A0180 3phase  phase  200V 45 6365 38

Yaskawa V1000 400V Series Products 

Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
VB4A0001BAA 3phase  400V 0.2 222 3.5
VB4A0002BAA 3phase  400V 0.4 234 3.5
VB4A0004BAA 3phase  400V 0.75 252 3.5
VB4A0005BAA 3phase  400V 1.5 270 3.5
VB4A0007BAA 3phase  400V 2.2 322 3.5
VB4A0009BAA 3phase  400V 3 344 3.5
VB4A0011BAA 3phase  400V 3.7 359 3.5
VB4A0018FAA 3phase  400V 5.5 426 4.5
VB4A0023FAA 3phase  400V 7.5 463 4.5
VB4A0031FAA 3phase  400V 11 563 6
VB4A0038FAA 3phase  400V 15 651 6
Yaskawa V1000 200V Series Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
VB2A0001BAA 3phase  200V 0.1 247 3.5
VB2A0002BAA 3phase  200V 0.2 256 3.5
VB2A0004BAA 3phase  200V 0.4 267 3.5
VB2A0006BAA 3phase  200V 0.75 277 3.5
VB2A0010BAA 3phase  200V 1.1 298 3.5
VB2A0012BAA 3phase  200V 1.5 350 3.5
VB2A0018BAA 3phase  200V 2.2 368 3.5
VB2A0020BAA 3phase  200V 3 475 3.5
VB2A0023BAA 3phase  200V 3.7 493 4.5
VB2A0030FAA 3phase  200V 5.5 567 4.5
VB2A0040FAA 3phase  200V 7.5 657 4.5
VB2A0056FAA 3phase  200V 11 905 6
VB2A0069FAA 3phase  200V 15 1087 6
 Yaskawa V1000 200V Series Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
VBBA0001BAA 1phase  200V 0.1 221 2
VBBA0002BAA 1phase  200V 0.2 228 2
VBBA0003BAA 1phase  200V 0.4 238 2
VBBA0006BAA 1phase  200V 0.75 257 3.5

 

VBBA0010BAA 1phase  200V 1.5 273 3.5
VBBA0012BAA 1phase  200V 2.2 317 3.5
VBBA0018BAA 1phase  200V 3.7 452 3.5
Yaskawa H1000 Series 400V Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
HB4A0003 3phase  400V 0.75 515 4
HB4A0005 3phase  400V 1.5 551 4
HB4A0006 3phase  400V 2.2 581 4
HB4A0009 3phase  400V 3.7 642 4.5
HB4A0015 3phase  400V 5.5 757 4.5
HB4A0018 3phase  400V 7.5 833 4.5
HB4A0024 3phase  400V 11 858 6.5
HB4A0031 3phase  400V 15 1191 6.5
HB4A0039 3phase  400V 18.5 1394 10
HB4A0045 3phase  400V 22 1747 25
HB4A0060 3phase  400V 30 1918 32
HB4A0075 3phase  400V 37 2432 45
HB4A0091 3phase  400V 45 3004 45
HB4A0112 3phase  400V 55 3617 50
HB4A0150 3phase  400V 75 4737 50
HB4A0180 3phase  400V 90 5966 85
HB4A0216 3phase  400V 110 7127 95
HB4A0260 3phase  400V 132 8125 130
HB4A0304 3phase  400V 160 8975 130
HB4A0370 3phase  400V 185 10832 140
HB4A0450 3phase  400V 220 12734 250
HB4A0515 3phase  400V 250 14669 250
HB4A0605 3phase  400V 315 20220 250
Yaskawa A1000 Series 400V Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
AB4A0002 3phase  400V 0.4 382 4.5
AB4A0004 3phase  400V 0.75 413 4.5
AB4A0005 3phase  400V 1.5 439 4.5

 

AB4A0007 3phase  400V 2.2 485 4.5
AB4A0009 3phase  400V 3 546 4.5
AB4A0011 3phase  400V 3.7 569 5.5
AB4A0018 3phase  400V 5.5 618 5.5
AB4A0023 3phase  400V 7.5 670 6.5
AB4A0031 3phase  400V 11 780 6.5
AB4A0038 3phase  400V 15 987 10
AB4A0044 3phase  400V 18.5 1193 23
AB4A0058 3phase  400V 22 1430 27
AB4A0072 3phase  400V 30 1715 40
AB4A0088 3phase  400V 37 2014 40
AB4A0103 3phase  400V 45 2357 45
AB4A0139 3phase  400V 55 2731 45
AB4A0165 3phase  400V 75 3738 85
AB4A0208 3phase  400V 90 5117 110
AB4A0250 3phase  400V 110 5758 115
AB4A0296 3phase  400V 132 6396 120
AB4A0362 3phase  400V 160 7787 135
AB4A0414 3phase  400V 185 9541 145
AB4A0515 3phase  400V 220 11122 250
AB4A0675 3phase  400V 315 15770 250
Yaskawa A1000 Series 200V Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
AA2A0004 3phase  200V 0.4 389 4
AA2A0006 3phase  200V 0.75 443 4
AA2A0008 3phase  200V 1.1 498 4
AA2A0010 3phase  200V 1.5 530 4
AA2A0012 3phase  200V 2.2 562 4
AA2A0018 3phase  200V 3 645 5
AA2A0021 3phase  200V 3.7 658 5
AA2A0030 3phase  200V 5.5 784 5.5
AA2A0040 3phase  200V 7.5 995 5.5
AA2A0056 3phase  200V 11 1292 7
AA2A0069 3phase  200V 15 1763 10

 

AA2A0081 3phase  200V 18.5 2288 10
AA2A0110 3phase  200V 22 2551 25
AA2A0138 3phase  200V 30 2760 30
AA2A0169 3phase  200V 37 3584 43
AA2A0211 3phase  200V 45 3740 45
AA2A0250 3phase  200V 55 6923 87
AA2A0312 3phase  200V 75 9071 90
AA2A0360 3phase  200V 90 11857 115
AA2A0415 3phase  200V 110 12873 115
Yaskawa E1000 Series 400V Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
EB4A0002 3phase  400V 0.75 332 4
EB4A0004 3phase  400V 1.5 360 4
EB4A0005 3phase  400V 2.2 391 4
EB4A0007 3phase  400V 3 443 4
EB4A0009 3phase  400V 3.7 462 4.5
EB4A0011 3phase  400V 5.5 520 4.5
EB4A0018 3phase  400V 7.5 533 5
EB4A0023 3phase  400V 11 660 5
EB4A0031 3phase  400V 15 775 6.5
EB4A0038 3phase  400V 18.5 950 6.5
EB4A0044 3phase  400V 22 1130 10
EB4A0058 3phase  400V 30 1320 25
EB4A0072 3phase  400V 37 1560 30
EB4A0088 3phase  400V 45 1833 45
EB4A0103 3phase  400V 55 2375 45
EB4A0139 3phase  400V 75 2821 50
EB4A0165 3phase  400V 90 3700 50
EB4A0208 3phase  400V 110 4597 95
EB4A0250 3phase  400V 132 5197 120
EB4A0296 3phase  400V 160 5997 125
EB4A0362 3phase  400V 185 8297 130
EB4A0414 3phase  400V 220 8713 150
EB4A0515 3phase  400V 250 9198 200
EB4A0675 3phase  400V 355 14096 200

 

Yaskawa J1000  400V Series Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
JB4A0001BAA 3phase  400V 179
JB4A0002BAA 3phase  400V 198
JB4A0004BAA 3phase  400V 211
JB4A0005BAA 3phase  400V 243
JB4A0007BAA 3phase  400V 299
JB4A0009BAA 3phase  400V 313
JB4A0011BAA 3phase  400V 352
Yaskawa J1000  200V Series Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
JB2A0001BAA 3phase  200V 152
JB2A0002BAA 3phase  200V 159
JB2A0004BAA 3phase  200V 164
JB2A0006BAA 3phase  200V 190
JB2A0010BAA 3phase  200V 243
JB2A0012BAA 3phase  200V 260
JB2A0020BAA 3phase  200V 307
Yaskawa V1000 200V Series Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
JBBA0001BAA 1phase  200V 139
JBBA0002BAA 1phase  200V 146
JBBA0003BAA 1phase  200V 156
JBBA0006BAA 1phase  200V 177
JBBA0010BAA 1phase  200V 216
Yaskawa T1000 400V Series Products
Model Voltage
(V)
Power Range Kw
(HD)
PRICE
(USD)
G   W (KG)
TB4V0001BBA 3phase  400V 229
TB4V0002BBA 3phase  400V 241
TB4V0004BBA 3phase  400V 260

 

TB4V0005BBA 3phase  400V 277
TB4V0007BBA 3phase  400V 332
TB4V0009BBA 3phase  400V 348
TB4V0011BBA 3phase  400V 371
TB4V0018ABA 3phase  400V 439
TB4V0023ABA 3phase  400V 476
TB4V0031ABA 3phase  400V 581
TB4V0038ABA 3phase  400V 676

Communication  Card
Model PRICE
(USD)
G   W (KG)
SI-P3 277
SI-N3 121
SI-S3 127
SI-C3 186
JVOP-182 48
Speed  Card
Model PRICE
(USD)
G   W (KG)
PG-B3 118
PG-X3 118
PG-F3 152
PG-E3 152
Bracking  Unit
Model PRICE
(USD)
G   W (KG)
CDBR-4030B 291
CDBR-4045B 346
CDBR-4220B 1512